Fiberglass/rock wool concealed frame


-
office building
-

factory
-

Meeting room
-

Swimming pool
| substrate | Dry synthetic high-strength glass fiber wool/rock wool |
| surface | Fiberglass mat processed with special technology |
| Fire resistance | Grade A, European testing standard (EN13501-1-2007+A1:2009) Grade A, tested by a national authoritative department (GB 8624-2012) |
| Sound absorption | 0.8-0.9 European testing standards (EN ISO 354:2003 EN ISO 11654:1997) 0.9-1.0 Tested by national authoritative departments (GB/T20247-2006/ISO354:2003) |
| thermal resistance | ≥0.4(m²·k)/w |
| Moisture-proof and anti-sinking properties | Dimensionally stable at indoor temperatures below 40℃ and relative humidity below 90%. |
| Moisture content | ≤1% |
| Environmental protection | Finished products and packaging can be recycled. |
| Safety | Limits on radionuclides Internal radiation index: Ira ≤ 1.0 External radiation index: Ir≤1.3 |
| 300 | 600 | 1200 | 1800 | 2400 | |
| Width (mm) | √ | √ | |||
| Length (mm) | √ | √ | √ | √ | |
| Thickness (mm) | 15/20 | 15/20 | 15/20 | 20/25 | 20/25 |
| Dragon bone combination | T15/24 | T15/24 | T15/24 | T15/24 | T15/24 |
| *Size can be adjusted according to customer requirements. | |||||











